<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alvi</title>
	<atom:link href="http://alvisl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvisl.com</link>
	<description>Alvi Halderman's Blog</description>
	<lastBuildDate>Tue, 24 Aug 2010 05:51:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on My thoughts on &#8220;Coming soon&#8221; by david michel</title>
		<link>http://alvisl.com/2010/03/20/my-thoughts-on-coming-soon/comment-page-1/#comment-138</link>
		<dc:creator>david michel</dc:creator>
		<pubDate>Tue, 24 Aug 2010 05:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/?p=523#comment-138</guid>
		<description>people are stupid</description>
		<content:encoded><![CDATA[<p>people are stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Linden Home&#8230; The place where i can hang my avatar&#8217;s hat! by Alvi &#187; Alvi´s weekly Tweets for February 19th</title>
		<link>http://alvisl.com/2010/02/18/lindenhome/comment-page-1/#comment-107</link>
		<dc:creator>Alvi &#187; Alvi´s weekly Tweets for February 19th</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/?p=454#comment-107</guid>
		<description>[...] Alvi Halderman&#8217;s Blog   Skip to content HomeAboutContactArchiveLive BroadcastRSS     &#171; &#187;    &#169; 2010 Alvi [...]</description>
		<content:encoded><![CDATA[<p>[...] Alvi Halderman&#8217;s Blog   Skip to content HomeAboutContactArchiveLive BroadcastRSS     &laquo; &raquo;    &copy; 2010 Alvi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alvi´s weekly Tweets for February 26th by Alvi´s weekly Tweets for February 26th &#124; Alvi &#124; Portal site of Second Life and metaverse&#34;MetaLog-meta log&#34;</title>
		<link>http://alvisl.com/2010/02/26/alvi%c2%b4s-weekly-tweets-for-february-26th/comment-page-1/#comment-106</link>
		<dc:creator>Alvi´s weekly Tweets for February 26th &#124; Alvi &#124; Portal site of Second Life and metaverse&#34;MetaLog-meta log&#34;</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/2010/02/26/alvi%c2%b4s-weekly-tweets-for-february-26th/#comment-106</guid>
		<description>[...] OMG I Just logged in to #SL #SecondLife and since #SLViewer2 auto plays music i started to hear Just... [...]</description>
		<content:encoded><![CDATA[<p>[...] OMG I Just logged in to #SL #SecondLife and since #SLViewer2 auto plays music i started to hear Just&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The XStreet Crash Part 4 &#8211; Fallin&#8217; again by ZenWarrior Fuosing</title>
		<link>http://alvisl.com/2009/12/09/xstreetcrash4/comment-page-1/#comment-104</link>
		<dc:creator>ZenWarrior Fuosing</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/?p=407#comment-104</guid>
		<description>It doesn&#039;t look any different or less important to me.  Flip that graph over, either the whole or the top slice, and you have a growth pattern any business would like.  Likewise, the opposite is true.  That&#039;s a 10% drop in only 2 weeks.  Any way you slice it, it&#039;s graphically indicative of LL&#039;s stupidity.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t look any different or less important to me.  Flip that graph over, either the whole or the top slice, and you have a growth pattern any business would like.  Likewise, the opposite is true.  That&#8217;s a 10% drop in only 2 weeks.  Any way you slice it, it&#8217;s graphically indicative of LL&#8217;s stupidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The XStreet Crash Part 4 &#8211; Fallin&#8217; again by Argent Stonecutter</title>
		<link>http://alvisl.com/2009/12/09/xstreetcrash4/comment-page-1/#comment-103</link>
		<dc:creator>Argent Stonecutter</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/?p=407#comment-103</guid>
		<description>Showing the whole scale of that graph instead of just a scary slice off the top makes it look a lot less important.

http://farm3.static.flickr.com/2678/4174252411_985e145b32_o.png</description>
		<content:encoded><![CDATA[<p>Showing the whole scale of that graph instead of just a scary slice off the top makes it look a lot less important.</p>
<p><a href="http://farm3.static.flickr.com/2678/4174252411_985e145b32_o.png" rel="nofollow">http://farm3.static.flickr.com/2678/4174252411_985e145b32_o.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The XStreet Crash by The XStreet Crash Part 3 &#8211; Growth!&#160;&#124;&#160;Alvi</title>
		<link>http://alvisl.com/2009/11/24/xstreetcrash/comment-page-1/#comment-102</link>
		<dc:creator>The XStreet Crash Part 3 &#8211; Growth!&#160;&#124;&#160;Alvi</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/?p=370#comment-102</guid>
		<description>[...] Comments The XStreet Crash Part 2&#160;&#124;&#160;Alvi on The XStreet CrashAlvi´s weekly Tweets for November 27th &#124; Alvi &#124; Portal site of Second Life and [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments The XStreet Crash Part 2&nbsp;|&nbsp;Alvi on The XStreet CrashAlvi´s weekly Tweets for November 27th | Alvi | Portal site of Second Life and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The XStreet Crash by The XStreet Crash Part 2&#160;&#124;&#160;Alvi</title>
		<link>http://alvisl.com/2009/11/24/xstreetcrash/comment-page-1/#comment-101</link>
		<dc:creator>The XStreet Crash Part 2&#160;&#124;&#160;Alvi</dc:creator>
		<pubDate>Mon, 07 Dec 2009 11:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/?p=370#comment-101</guid>
		<description>[...] Alvi´s weekly Tweets for November 27thAlvi´s weekly Tweets for November 27th&#160;&#124;&#160;Alvi on The XStreet CrashThe XStreet Crash &#124; Alvi &#124; Portal site of Second Life and metaverse&quot;MetaLog-meta log&quot; on [...]</description>
		<content:encoded><![CDATA[<p>[...] Alvi´s weekly Tweets for November 27thAlvi´s weekly Tweets for November 27th&nbsp;|&nbsp;Alvi on The XStreet CrashThe XStreet Crash | Alvi | Portal site of Second Life and metaverse&quot;MetaLog-meta log&quot; on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alvi´s weekly Tweets for November 27th by Alvi´s weekly Tweets for November 27th &#124; Alvi &#124; Portal site of Second Life and metaverse&#34;MetaLog-meta log&#34;</title>
		<link>http://alvisl.com/2009/11/27/alvi%c2%b4s-weekly-tweets-for-november-27th/comment-page-1/#comment-100</link>
		<dc:creator>Alvi´s weekly Tweets for November 27th &#124; Alvi &#124; Portal site of Second Life and metaverse&#34;MetaLog-meta log&#34;</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/2009/11/27/alvi%c2%b4s-weekly-tweets-for-november-27th/#comment-100</guid>
		<description>[...] 30 FPS SL with shadows and a 256 draw distance for less than 1000$, PC!!!! [AlviHalderman]. twitter ... [...]</description>
		<content:encoded><![CDATA[<p>[...] 30 FPS SL with shadows and a 256 draw distance for less than 1000$, PC!!!! [AlviHalderman]. twitter &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The XStreet Crash by Alvi´s weekly Tweets for November 27th&#160;&#124;&#160;Alvi</title>
		<link>http://alvisl.com/2009/11/24/xstreetcrash/comment-page-1/#comment-99</link>
		<dc:creator>Alvi´s weekly Tweets for November 27th&#160;&#124;&#160;Alvi</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/?p=370#comment-99</guid>
		<description>[...] The XStreet Crash &#124; Alvi &#124; Portal site of Second Life and metaverse&quot;MetaLog-meta log&quot; on The XStreet CrashAlvi´s weekly Tweets for November 19th &#124; Alvi &#124; Portal site of Second Life and [...]</description>
		<content:encoded><![CDATA[<p>[...] The XStreet Crash | Alvi | Portal site of Second Life and metaverse&quot;MetaLog-meta log&quot; on The XStreet CrashAlvi´s weekly Tweets for November 19th | Alvi | Portal site of Second Life and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The XStreet Crash by The XStreet Crash &#124; Alvi &#124; Portal site of Second Life and metaverse&#34;MetaLog-meta log&#34;</title>
		<link>http://alvisl.com/2009/11/24/xstreetcrash/comment-page-1/#comment-98</link>
		<dc:creator>The XStreet Crash &#124; Alvi &#124; Portal site of Second Life and metaverse&#34;MetaLog-meta log&#34;</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://alvisl.com/?p=370#comment-98</guid>
		<description>[...] Usual thing  &#8211; [3:25] Second Life: Too many instant messages. Delivery capped. [AlviHalderman]... [...]</description>
		<content:encoded><![CDATA[<p>[...] Usual thing  &#8211; [3:25] Second Life: Too many instant messages. Delivery capped. [AlviHalderman]&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
